$21,990
$85.12 per week*
Total amount payable $27,629.70
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost and clean fee/rebate if applicable.
Make | Toyota |
---|---|
Model | Corolla |
Variant | GX 2.0L Petrol |
Mileage | 57,780 KM |
Registered Date | 2019 |
Transmission | CVT |
Engine Size | 1987 CC |
Body Type | Hatchback |
Colour | Volcanic Red |
Seats | 5 |
Emissions Class | 154 |
Fuel | Petrol |
---|---|
Average Consumption | 6.7 l/100km |
Fuel Star Rating | 3.00 |
Fuel Cost Per Year | 2630.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | MHW522 |
Vehicle Type | Car |
Number Of Owners | 1 |
VIN | JTNK43BE803069925 |
Reference | MHW522 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED