$37,990
$147.06 per week*
Total amount payable $47,732.50
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost and clean fee/rebate if applicable.
Make | Toyota |
---|---|
Model | Hilux |
Variant | SR Double Cab 2.8L 4WD |
Mileage | 152,710 KM |
Registered Date | 2017 |
Transmission | 6-gear automatic |
Engine Size | 2755 CC |
Body Type | Utility |
Colour | Glacier White |
Seats | 5 |
Emissions Class | 255 |
Fuel | Diesel |
---|---|
Average Consumption | 9.7 l/100km |
Fuel Star Rating | 1.50 |
Fuel Cost Per Year | 3780.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | LAY747 |
Vehicle Type | Commercial |
Number Of Owners | 2 |
VIN | MR0KA3CD201203621 |
Reference | LAY747 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED