$42,990
$166.41 per week*
Total amount payable $54,014.70
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost and clean fee/rebate if applicable.
Make | Toyota |
---|---|
Model | Hilux |
Variant | SR Double Cab 2.8L 4WD |
Mileage | 62,240 KM |
Registered Date | 2019 |
Transmission | 6-gear automatic |
Engine Size | 2755 CC |
Body Type | Utility |
Colour | White |
Seats | 5 |
Emissions Class | 252 |
Fuel | Diesel |
---|---|
Average Consumption | 9.6 l/100km |
Fuel Star Rating | 1.50 |
Fuel Cost Per Year | 3750.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | MKA472 |
Vehicle Type | Commercial |
Number Of Owners | 1 |
VIN | MR0KA3CD901234414 |
Reference | MKA472 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED