$17,788 Was $19,990
$68.86 per week*
Total amount payable $22,349.80
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost and clean fee/rebate if applicable.
Make | Skoda |
---|---|
Model | Octavia |
Variant | Scout Tdi 110Kw |
Mileage | 138,200 KM |
Registered Date | 2019 |
Transmission | 7-gear automatic |
Engine Size | 1968 CC |
Body Type | Station Wagon |
Colour | Black |
Seats | 5 |
Emissions Class | 158 |
Fuel | Diesel |
---|---|
Average Consumption | 6 l/100km |
Fuel Star Rating | 3.00 |
Fuel Cost Per Year | 2740.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | MAR416 |
Vehicle Type | Car |
Number Of Owners | 1 |
VIN | TMBMJ7NE9K0078579 |
Reference | MAR416 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED