$31,990
$123.83 per week*
Total amount payable $40,194.10
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost and clean fee/rebate if applicable.
Make | Ford |
---|---|
Model | Puma |
Variant | St-Line 1.0P 7AT |
Mileage | 14,876 KM |
Registered Date | 2022 |
Transmission | 7-gear automatic |
Engine Size | 999 CC |
Body Type | RV/SUV |
Colour | Solar Silver |
Seats | 5 |
Emissions Class | 134 |
---|---|
Fuel | Petrol |
Average Consumption | 5.9 l/100km |
Fuel Star Rating | 3.00 |
Fuel Cost Per Year | 2310.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | PGK683 |
Vehicle Type | SUV |
VIN | WF02XXERK2NY54824 |
Reference | PGK683 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED