$17,990
$69.64 per week*
Total amount payable $22,603.70
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost and clean fee/rebate if applicable.
Make | Suzuki |
---|---|
Model | Swift |
Variant | Sport 1.4L Petrol |
Mileage | 51,600 KM |
Registered Date | 2018 |
Transmission | 6-gear manual |
Engine Size | 1373 CC |
Body Type | Hatchback |
Colour | Blue |
Seats | 5 |
Emissions Class | 157 |
Fuel | Petrol |
---|---|
Average Consumption | 6.8 l/100km |
Fuel Star Rating | 2.50 |
Fuel Cost Per Year | 2670.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | LRK157 |
Vehicle Type | Car |
Number Of Owners | 1 |
VIN | JSAAZC33S00109044 |
Reference | LRK157 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED