$21,990
$85.12 per week*
Total amount payable $27,629.70
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost and clean fee/rebate if applicable.
Make | Suzuki |
---|---|
Model | Vitara |
Variant | Turbo 1.4L Petrol 2WD |
Mileage | 62,991 KM |
Registered Date | 2019 |
Transmission | 6-gear automatic |
Engine Size | 1373 CC |
Body Type | RV/SUV |
Colour | Grey Metallic |
Seats | 5 |
Emissions Class | 153 |
Fuel | Petrol |
---|---|
Average Consumption | 6.6 l/100km |
Fuel Star Rating | 3.00 |
Fuel Cost Per Year | 2590.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | MHG136 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | TSMLYDA1S00710818 |
Reference | MHG136 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED