$32,990
$127.70 per week*
Total amount payable $41,450.30
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost and clean fee/rebate if applicable.
Make | Toyota |
---|---|
Model | RAV4 |
Variant | GX 2.0L Petrol |
Mileage | 48,400 KM |
Registered Date | 2022 |
Transmission | CVT |
Engine Size | 1986 CC |
Body Type | RV/SUV |
Colour | Graphite Grey |
Seats | 5 |
Emissions Class | 152 |
Fuel | Petrol |
---|---|
Average Consumption | 6.7 l/100km |
Fuel Star Rating | 3.00 |
Fuel Cost Per Year | 2630.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | PKC536 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | JTMZ43FVX0D130358 |
Reference | PKC536 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED