$75,990
$294.16 per week*
Total amount payable $95,478.30
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost and clean fee/rebate if applicable.
Make | Ford |
---|---|
Model | Everest |
Variant | Sport |
Mileage | 4,020 KM |
Registered Date | 2024 |
Transmission | 10-gear automatic |
Engine Size | 1996 CC |
Body Type | RV/SUV |
Colour | Aluminium |
Seats | 7 |
Emissions Class | 219 |
Fuel | Diesel |
---|---|
Average Consumption | 8.3 l/100km |
Fuel Star Rating | 2.00 |
Fuel Cost Per Year | 3390.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | QNG910 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | MNARXXMAWRRR05962 |
Reference | QNG910 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED