
$26,990
$104.48 per week*
Total amount payable $33,911.90
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost.
Make | Suzuki |
---|---|
Model | Swift |
Variant | Sport 1.4 |
Mileage | 14,422 KM |
Registered Date | 2024 |
Transmission | 6-gear automatic |
Engine Size | 1373 CC |
Body Type | Hatchback |
Colour | Blue |
Seats | 5 |
Emissions Class | 157 |
Fuel | Petrol |
---|---|
Average Consumption | 6.8 l/100km |
Fuel Star Rating | 2.50 |
Fuel Cost Per Year | 2670.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | QNY808 |
Vehicle Type | Car |
Number Of Owners | 1 |
VIN | JSAAZC33S00405204 |
Reference | QNY808 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED