
$56,990
$220.61 per week*
Total amount payable $71,605.10
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost.
Make | Ford |
---|---|
Model | Mustang |
Variant | 2.3L Fastback |
Mileage | 30,529 KM |
Registered Date | 2021 |
Transmission | 10-gear automatic |
Engine Size | 2261 CC |
Body Type | Coupe |
Colour | RED |
Seats | 4 |
Emissions Class | 247 |
Fuel | Petrol |
---|---|
Average Consumption | 10.7 l/100km |
Fuel Star Rating | 1.00 |
Fuel Cost Per Year | 4190.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | RDM283 |
Vehicle Type | Car |
Number Of Owners | 1 |
VIN | 1FA6P8LD5M5103464 |
Reference | RDM283 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED